Hilios
80W - 350W LED Floodlight


Product Information
Product construction and material | Housing made of aluminium PDC with toughned glass optical cover |
System Efficacy | ≥ 110 Lm/W |
Product Life | 50000Hrs @ L70 |
Mounting Type | Cradle Mounting |
Available CCT | 5700K |
CRI | 70 |
IP | 66 |
Surge Protection | 5KV internal & 10KV External SPD |
Technical Specifications
Cat. Ref. | Wattage | Case Lot |
---|---|---|
SLE FL 80W IP66 HILIOS | 80W | 1 |
SLE FL 100W IP66 HILIOS | 100W | 1 |
SLE FL 120W IP66 HILIOS | 120W | 1 |
SLE FL 150W IP66 HILIOS | 150W | 1 |
SLE FL 180W IP66 HILIOS | 180W | 1 |
SLE FL 200W IP66 HILIOS | 200W | 1 |
SLE FL 250W IP66 HILIOS | 250W | 1 |
SLE FL 300W IP66 HILIOS | 300W | 1 |
SLE FL 350W IP66 HILIOS | 350W | 1 |
Projects
Surya Professional Lighting offers various product families with hundreds of features such as dimensions, powers, light flux, beam angles, light control and management, with or without driver on board. This outdoor architectural catalogue was conceived to enable lighting designers, architects and engineers to satisfy their customers’ requirements as well as their professional vision.
Previous slide
Next slide