Arrow LED
PC Batten
Product Information
Product construction and material | Polycarbonate Co-extruded housing & Polycarbonate diffuser |
System Efficacy | ≥ 100 Lm/W |
Product Life | 25000Hrs @ L70 |
Mounting Type | Surface |
Available CCT | 6500K |
CRI | 80 |
IP | 20 |
Surge Protection | 2.5KV Internal |
Technical Specifications
Cat. Ref. | Wattage | Case Lot |
---|---|---|
SLE BT 18W ARROW SL | 18W | 10 |
SLE BT 20W ARROW SL | 20W | 10 |
SLE BT 22W ARROW SL | 22W | 10 |
SLE BT 10W ARROW SL | 10W | 10 |
Projects
Surya Professional Lighting offers various product families with hundreds of features such as dimensions, powers, light flux, beam angles, light control and management, with or without driver on board. This outdoor architectural catalogue was conceived to enable lighting designers, architects and engineers to satisfy their customers’ requirements as well as their professional vision.
Previous slide
Next slide