All-In-One Solar
12W-70W Solar Street Light
Product Information
- System includes LED luminaire, lithium ferrous phosphate battery, Mono crystalline panel
- PIR inbuilt for motion detection where mentioned
- Time based dimming profile: 1H 25%, 2H 50% 3H 100% 4H 50% 5H onwards 25% till switchoff.
- 1 night backup in full charged battery Pole excluded
- Kindly check pole OD before installation.
- Bluetooth and hybrid option available.
Technical Specifications
Cat Ref | Configuration |
---|---|
SSLE SSLE SISH 12W HT3 35WP 12AH LFP W2 SOLAR | 12W@150LPW,35Wp, 12AH, NO PIR |
SSLE SISH 12W T3 35WP 12AH LFP W2 SOLAR | 12W@125LPW/35Wp/12AH, NO PIR |
SSLE SISH 15W T3 40WP 18AH LFP W2 SOLAR | 15W@125 LPW ,40Wp,18AH , NO PIR |
SSLE SISH 20W HD2 60WP 24AH LFP W2 SOLAR | 20W @ 150 LPW,60Wp,24 AH, PIR |
SSLE SISH 20W D2 60WP 24AH LFP W2 SOLAR | 20W @ 125 LPW,60Wp,24 AH, PIR |
SSLE SISH 20W T3 50WP 18AH LFP W2 SOLAR | 20W @ 125 LPW,50Wp, 18AH, no PIR |
SSLE SISH 20W HD2 50WP 18AH LFP HYB W2 SOLAR | 20W @ 150 LPW,50Wp,18 AH, PIR, HYB |
SSLE SISH 25W HD2 60WP 30AH LFP W2 SOLAR | 25W @ 150 LPW,60Wp,30 AH, PIR |
SSLE SISH 25W D2 60WP 30AH LFP W2 SOLAR | 25W @ 125 LPW,60Wp,30 AH, PIR |
SSLE SISH 25W T3 50WP 24AH LFP W2 SOLAR | 25W @ 125 LPW,50Wp, 24AH, no PIR |
SSLE SISH 25W HD2 50WP 24AH LFP HYB W2 SOLAR | 25W @ 150 LPW,50Wp, 24AH, PIR, HYB |
SSLE SISH 30W HD2 75WP 30AH LFP W2 SOLAR | 30W @ 150LPW,75Wp,30AH , PIR |
SSLE SISH 30W D2 75WP 30AH LFP W2 SOLAR | 30W @ 125LPW,75Wp,30AH , PIR |
SSLE SISH 30W T3 60WP 24AH LFP W2 SOLAR | 30W @ 125 LPW, 60Wp, 24AH , No PIR |
SSLE SISH 30W HD2 60WP 24AH LFP HYB W2 SOLAR | 30W @ 150LPW,60Wp,24AH , PIR, HYB |
SSLE SISH 40W HD2 100WP 36AH LFP W2 SOLAR | 40Wp @ 150LPW,100Wp,36AH, PIR |
SSLE SISH 40W D2 100WP 36AH LFP W2 SOLAR | 40Wp @ 125LPW,100Wp,36AH, PIR |
SSLE SISH 40W T3 75WP 30AH LFP W2 SOLAR | 40Wp@125 LPW, 75WP, 30AH , NO PIR |
SSLE SISH 40W HD2 75WP 30AH LFP HYB W2 SOLAR | 40Wp @ 150LPW,75Wp,30AH, PIR, HYB |
SSLE SISH 60W HD2 150WP 54AH LFP W2 SOLAR | 60W @ 150 LPW , 125Wp, 54AH , PIR |
SSLE SISH 60W D2 125WP 54AH LFP W2 SOLAR | 60W@125LPW,125Wp,54AH , PIR |
SSLE SISH 60W T3 100WP 42AH LFP W2 SOLAR | 60W@125 LPW, 100WP, 42AH , NO PIR |
SSLE SISH 60W HD2 100WP 42AH LFP HYB W2 SOLAR | 60W @ 150 LPW , 100Wp, 42AH , PIR, HYB |
SSLE SISH 70W HD2 150WP 60AH LFP W2 SOLAR | 70W @ 150 LPW,150Wp, 60AH , PIR |
SSLE SISH 70W D2 150WP 60AH LFP W2 SOLAR | 70W @ 125 LPW,150Wp, 60AH , PIR |
SSLE SISH 70W T3 100WP 48AH LFP W2 SOLAR | 70W @ 125 LPW, 100Wp, 48AH , NO PIR |
SSLE SISH 70W HD2 100WP 48AH LFP HYB W2 SOLAR | 70W @ 150 LPW,125Wp, 48AH , PIR, HYB |
Projects
Surya Professional Lighting offers various product families with hundreds of features such as dimensions, powers, light flux, beam angles, light control and management, with or without driver on board. This outdoor architectural catalogue was conceived to enable lighting designers, architects and engineers to satisfy their customers’ requirements as well as their professional vision.
Previous slide
Next slide