Newgen
Street Light - 15W - 80W
Product Information
Product construction and material | Aluminium PDC housing with integrated polycarbonate lens cover |
System Efficacy | ≥ 110 Lm/W |
Product Life | 50000Hrs @ L70 |
Mounting Type | Pole Mounting |
Available CCT | 5700K |
CRI | 70 |
IP | 66 |
Surge Protection (15W-40W) | 5kV Internal |
Surge Protection (45W - 80W) | 5KV internal & 10KV External SPD |
Technical Specifications
Cat. Ref. | Wattage | Case Lot |
---|---|---|
SLE UL 15W IP66 NGN | 15W | 6 |
SLE UL 18W IP66 NGN | 18W | 6 |
SLE UL 20W IP66 NGN | 20W | 6 |
SLE UL 25W IP66 NGN | 25W | 6 |
SLE UL 30W IP66 NGN | 30W | 6 |
SLE UL 36W IP66 NGN | 36W | 6 |
SLE UL 40W IP66 NGN | 40W | 6 |
SLE UL 45W IP66 NGN | 45W | 6 |
SLE UL 48W IP66 NGN | 48W | 6 |
SLE UL 50W IP66 NGN | 50W | 4 |
SLE UL 60W IP66 NGN | 60W | 4 |
SLE UL 65W IP66 NGN | 65W | 4 |
SLE UL 70W IP66 NGN | 70W | 4 |
SLE UL 72W IP66 NGN | 72W | 4 |
SLE UL 75W IP66 NGN | 75W | 4 |
SLE UL 80W IP66 NGN | 80W | 4 |
Projects
Surya Professional Lighting offers various product families with hundreds of features such as dimensions, powers, light flux, beam angles, light control and management, with or without driver on board. This outdoor architectural catalogue was conceived to enable lighting designers, architects and engineers to satisfy their customers’ requirements as well as their professional vision.
Previous slide
Next slide